The course offerings in each major are designed to provide practical “hands-on” learning experiences with local agencies. By combining the concepts, skills, and perspectives of Sport and Recreation Professions courses with carefully selected courses, students may expect both to become focused in their chosen major and receive practical experience. Each major culminates in a semester-long internship, allowing students to continue their learning while applying their knowledge to “real-life” practice in a recreation agency of their choice.
Sport and Recreation Management (BA)
Course Number And Title |
Sem. Hrs. |
---|---|
REC 101: Introduction to Sport, Recreation and Leisure | 4 |
REC 207: Leadership and Management of Sport, Recreation and Leisure Services | 4 |
REC 406: Historical, Cultural and Professional Dimensions of Sport, Recreation and Leisure | 4 |
REC 408: Research Methods in Sport and Recreation | 4 |
SW 336: Lifespan Development and Behavior | 4 |
SRM 309: Junior Internship in Sport and Recreation Management | 4 |
SRM 340: Sport, Recreation, and Facility Management Principles | 4 |
SRM 341: Sport & Recreation Program and Event Principles | 4 |
SRM 407: Internship Preparation in Sport and Recreation Management | 2 |
SRM 409: Senior Internship in Sport and Recreation Management | 12 |
Select three of the following: SRM 343: Administration of Campus Recreation |
12 |
Total | 58 |
Recreational Therapy (BA)
Course Number And Title |
Sem. Hrs. |
---|---|
REC 101: Introduction to Sport, Recreation and Leisure | 4 |
REC 207: Leadership and Management of Sport, Recreation and Leisure Services | 4 |
REC 406: Historical, Cultural and Professional Dimensions of Sport, Recreation and Leisure | 4 |
REC 408: Research Methods in Sport and Recreation | 4 |
SW 336: Lifespan Development and Behavior | 4 |
RT 210: Introduction to Recreational Therapy | 4 |
RT 310: Physical & Neurological Conditions: Disabilities & Recreational Therapy | 4 |
RT 311: Disabilities & Recreational Therapy | 4 |
RT 312: Recreational Therapy Management & Organization | 4 |
RT 313: Recreational Therapy Analysis & Assessment | 4 |
RT 314: Planning, Implementing, and Evaluating Recreational Therapy | 4 |
RT 407: Internship Prep in Recreational Therapy | 2 |
RT 409: Senior Internship in Recreational Therapy | 12 |
Total | 58 |
Students wishing to sit for the CTRS Certification Examination must also complete the following courses:
Course Number And Title |
Sem. Hrs. |
---|---|
PSY 102: Introduction to Psychology II | 4 |
PSY 256: Adult Psychopathology | 4 |
BIO 221: Anatomy & Physiology I | 4 |
Two additional supportive courses approved by Advisor | 8 |
Total | 20 |