Virginia Wesleyan’s academic program is administered through the Batten Honors College, the Birdsong School of Social Science, the Joan P. Brock School of Mathematics and Natural Sciences, the Susan S. Goode School of Arts and Humanities, the D. Henry Watts School of Professional Studies, and VWU Global. 
  
  In addition to the academic majors and minors listed below, Virginia Wesleyan offers a variety of accelerated degree options and pre-professional tracks.
Majors and  Programs
AA-Associate of Arts; BA- Bachelor of Arts; BS - Bachelor of Science; BMA -Bachelor of Musical Arts; BSN - Bachelor of Science in Nursing
  AP- Accelerated Degree; CP - Certificate Programs
  
    | Degree Programs | Degree | Fact Sheet | Video | 
  
    | Associate of Arts in Liberal Arts | A.A. |  |  | 
  
    | Allied Health Studies | BA | Fact Sheet |  | 
  
    | Art | BA | Fact Sheet | Video | 
  
    | Biochemistry | BS | Fact Sheet |  | 
  
    | Biology | BA, BS | Fact Sheet | Video | 
  
    | Biotechnology | CP |  |  | 
  
    | Advanced and Applied Microscopy | CP |  |  | 
  
    | Business | BA, BA  Online | Fact Sheet |  | 
  
    | Supply Chain Management & Logistics | CP |  |  | 
  
    | Supply Chain Management Certificate | Online |  |  | 
  
    | Chemistry | BS | Fact Sheet | Video | 
  
    | Classics | BA |  | Video | 
  
    | Comprehensive Liberal Studies | BA, BA  Online |  |  | 
  
    | Computer Information Systems | BA | Fact Sheet |  | 
  
    | Computer Science | BA, BS | Fact Sheet |  | 
  
    | Criminal Justice | BA, BA  Online | Fact Sheet | Video | 
  
    | Cybersecurity | BS |  |  | 
  
    | Earth and Environmental Sciences | BA, BS | Fact Sheet | Video | 
  
    | Education & Special Education |  |  | Video | 
  
    | Elementary Education PreK-6 | BA | Fact Sheet |  | 
  
    | Special Education: General Curriculum K - 12 | BA | Fact Sheet |  | 
  
    | Education Studies (Non-licensure) | BA | Fact Sheet |  | 
  
    | Engineering (4+1) | AP | Fact Sheet |  | 
  
    | English | BA | Fact Sheet | Video | 
  
    | Environmental Management (3+2) | AP |  |  | 
  
    | Environmental Studies | BA, BA  Online |  | Video | 
  
    | Foreign Languages and Literatures |  |  | Video | 
  
    | Hispanic Studies | BA |  |  | 
  
    | Forestry (3+2) | AP |  |  | 
  
    | Gender, Women, and Sexuality Studies | BA | Brochure |  | 
  
    | History | BA | Fact Sheet | Video | 
  
    | History & Social Science | BA |  |  | 
  
    | Individualized Studies | BA |  |  | 
  
    | International Studies | BA | Fact Sheet |  | 
  
    | Law (3+3) | AP |  |  | 
  
    | Management Information Systems | BA  Online, CP |  |  | 
  
    | Mathematics | BA, BS | Fact Sheet | Video | 
  
    | Media and Communication | BA | Fact Sheet | Video | 
  
    | Music | BA, BMA | Fact Sheet | Video | 
  
    | Music Production | CP |  |  | 
  
    | Music Production | BA  Online |  |  | 
  
    | Nursing | BSN | Fact Sheet |  | 
  
    | Occupational Therapy (3+2) | AP |  |  | 
  
    | Pharmacy (3+4) | AP |  |  | 
  
    | Philosophy | BA | Fact Sheet |  | 
  
    | Political Science | BA | Fact Sheet |  | 
  
    | International Organizations and Diplomacy | CP |  |  | 
  
    | Psychology | BA, BS, BA  Online | Fact Sheet | Video | 
  
    | Childhood Studies | CP |  |  | 
  
    | Religious Studies | BA | Fact Sheet | Video | 
  
    | Social Science | BA, BA  Online |  |  | 
  
    | Social Work | BSW | Fact Sheet | Video | 
  
    | Sociology | BA, BA  Online | Fact Sheet | Video | 
  
    | Sport and Recreation Management | BA | Fact Sheet | Video | 
  
    | Recreational Therapy | BA | Fact Sheet | Video | 
  
    | Sustainability Management | BA, BA  Online, BS | Fact Sheet |  | 
  
    | Theatre | BA | Fact Sheet | Video | 
  
    | Theology | AP |  |  | 
Minors
  
  
  
    
      Management Information Systems
      Mathematics
      Music
      Philosophy
      Political Science
      Psychology
      Religious Studies
      Sociology
      Studio Art 
      Theatre