Subject | Score | VWU Equivalent Courses | Sem. Hrs. |
---|---|---|---|
Biology | 5 | BIO 130 | 4 |
Biology | 6 | BIO 130, 132 | 8 |
Business | 5 | MBE 101, 102 | 8 |
Chemistry | 5 | CHEM 120 | 4 |
Chemistry | 6 | CHEM 120, Elective | 8 |
Computer Science | 5 | CS 112 | 4 |
Computer Science | 6 | CS 112, 212 | 8 |
English A1 | 5 | ENG Elective | 4 |
English A1 | 6 | ENG Elective | 8 |
Hist.Americas | 5 | HIST Elective | 4 |
Hist.Europe | 5 | HIST Elective | 4 |
Lang. A: Literature | 6 | ENG 105 | 4 |
Lang. A: Lang & Lit | 6 | ENG 105 | 4 |
Mathematics | 5 | MATH 171 | 4 |
Mathematics | 6 | MATH 171, 172 | 8 |
Physics C | 4 | PHYS 221 | 4 |
Physics C | 5 | PHYS 221, 222 | 8 |
Psychology | 5 | PSY Elective | 4 |
Psychology | 6 | PSY Elective | 8 |
Spanish B | 5 | SPAN Elective | 4 |
Spanish B | 6 | SPAN Elective | 8 |
Visual Arts | 5 | ART 105 | 4 |
revised 8/24